Property Attributes
- MLS#PM135723
- TypeSingle Family
- Listing Status Active
- CountyPike
- CityBushkill
- AreaLehman Township
- NeighborhoodPine Ridge
- Zip18324
- StyleContemporary
- Year Built1989
- Taxes$ 4603
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2806
- Lot Size0.48 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
4 Bedroom 2 1/2 Baths Contemporary Nice level lot, Front and back yards. Community amenities: Pool, playground, pond, lake, Security, Road Maintenance and more Outside, enjoy a large, gated yard, perfect for pets, and children. There is a generator included in the sale. Property is being sold AS IS
| Price History | |
|---|---|
| 3/31/2026 | Listed $269,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 830 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Pike |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Playground,Outdoor Pool |
| HOA | true |
| Subdivision Name | Pine Ridge |
| Status | Active |
| City | Bushkill |
| Senior Community Y/N | false |
| High School District | East Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Tax Annual Amount | 4603.99 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Electric |
| Construction Materials | T1-11 |
| Year Built | 1989 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range,Refrigerator,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Total Rooms | 7 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Association Fee Includes | Security,Maintenance Road |
| Tax Year | 2025 |
| Open Parking Spaces | 3 |
| Structure Type | House |
| Facing Direction | South |
| Entry Location | Front Door |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1864 |
| Basement | Partial,Unfinished,Concrete |
| Flooring | Carpet,Laminate,Linoleum |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Heating-Baseboard | true |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Entry Level | 1 |
| Total Fireplaces | 1 |
| Total Stories | 2 |
Exterior Features
| Lot Features | Level,Back Yard,Front Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.48 |
| Lot Size Acres | 0.48 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | Private Road |
| Building Area Total | 2806 |
| Spa | false |
| Foundation Details | Block |
| Fencing | Back Yard,Front Yard,Chain Link |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained