Property Attributes
- MLS#PM137242
- TypeSingle Family
- Listing Status Active
- CountyMonroe
- CityStroudsburg
- AreaHamilton Township
- NeighborhoodNone
- Zip18360
- StyleCabin, Chalet, Country, Craftsman, Rustic
- Year Built1924
- Taxes$ 8975
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2800
- Lot Size21.19 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Brookside Estate - A Rare Legacy Property or Private Fishing Club & Sporting Retreat Opportunity Properties of this scale and privacy are increasingly difficult to find. An exceptional opportunity for a fishing club, sportsmen's association, conservation group, private ownership syndicate or multi-generational homestead. Brookside Estate encompasses 22 secluded acres and approximately 5,600 feet of private frontage along McMichael's Stream, with ownership extending along both sides of the waterway. Whether your vision is a multi-generational family retreat, private fishing club, sporting estate, or peaceful weekend escape, Brookside Estate offers the opportunity to own a substantial stretch of protected streamfront in an exceptionally serene setting. Located just 90 miles from New York City and Philadelphia, the property is ideally positioned for member gatherings, weekend retreats, and year-round outdoor recreation. The estate includes two residences, anchored by a classic Adirondack-style lodge featuring 5 bedrooms, multiple gathering spaces, and rustic architectural character. The accommodations provide an ideal setting for members, guests, caretakers, or corporate retreats. Property Highlights: • Approximately 5,600 feet of private stream frontage • Ownership on both sides of McMichael's Stream • 22 acres of secluded woodland and natural habitat • Two residences suitable for lodging and club use • Excellent fishing, swimming, and outdoor recreation opportunities • Convenient access from major Northeast metropolitan areas Schedule your tour!
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank,Cesspool |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Monroe |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Stroudsburg |
| High School District | Stroudsburg Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 923036.4 |
| Tax Annual Amount | 8975.46 |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Hot Water,Electric,Oil |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1924 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Central Air |
| Roof | Slate |
| Appliances | Self Cleaning Oven,Electric Range,Refrigerator,Microwave,Washer,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Side Porch,Deck |
| Architectural Style | Cabin,Chalet,Country,Craftsman,Rustic |
| Security Features | Security System Leased,Smoke Detector(s) |
| Other Structures | Guest House,Kennel/Dog Run,Shed(s),Storage |
| Total Rooms | 12 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Clean And Green Act 319 |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Tax Year | 2025 |
| Open Parking Spaces | 10 |
| Legal Description | 07628900182390 Triangle shape piece above house |
| Structure Type | House |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 2800 |
| Interior Amenities | Breakfast Nook,Eat-in Kitchen,Second Kitchen,Granite Counters,Beamed Ceilings,His and Hers Closets,Walk-In Closet(s),Chandelier,Track Lighting,Sound System |
| Flooring | Plank,Stone,Tile,Wood |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Window Features | Bay Window(s),Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Heating-Oil | true |
| Laundry Features | Lower Level |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | Level,Cleared,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 21.19 |
| Lot Size Acres | 21.19 |
| Road Surface Type | Paved,Gravel |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 2800 |
| Foundation Details | Stone |
| Exterior Amenities | Outdoor Grill,Basketball Court,Kennel |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained